• IT
  •    |   
  • DE
  •    |   
  • EN
  •    |   
  • FR
  •    |   
  • RU
  •    |   
  • CN

Logo Isolcell Italia

PSA

Nitrogen GeneratorsThe new line of nitrogen generators is at the forefront of the market of machines using Pressure Swing Absorption technology. The formula for this success comes from experience gained in 50 years of technological development and production of machinery for the treatment and modification of gaseous mixtures.


Only extremely high quality materials and components are used. Planning during development is scrupulous, as is strict quality control.

PSA nitrogen generators technology can achieve nitrogen at very high purities (from 98 to 99,99%) at reduced costs. Nitrogen generators of PSA type use tanks containing special carbon molecular sieves capable of removing the oxygen from compressed air (7-10 bar), which is dried and filtered and is forced alternatively in the oxygen separating tanks.

Isolcell - Nitrogen GeneratorsThe machine, expandable and modular, completely automatic, is equipped with an oxygen analyser and a microprocessor controlling the process. Thanks to the new construction criteria researched and developed with the aid of CAD programs and fluid dynamics simulations, these PSA nitrogen generators are placed at the top of the category due to the excellent ratio of energy consumption/produced nitrogen.


TECHNICAL FEATURES:

NITROGEN GENERATORS - PSA
Technical features
Model
 NIMOS
Dimension
(mm)
 LxWxH
Weight
(Kg)

Buffer Tank
 Vol.lt.

95,00% 97,00% 98,00% 99,00% 99,50% 99,90% 99,95%
(500 ppm)
99,99%
(100 ppm)
N2 out N2 out N2 out N2 out N2 out N2 out N2 out N2 out
Nm3/h Nm3/h Nm3/h Nm3/h Nm3/h Nm3/h Nm3/h Nm3/h
PSA 2 NTF 620x360x1290 85 10 5,64 4,70 3,84 2,94 2,43 1,67 1,28 0,96
PSA 4 SLF 650x904x2080 304 100 11,89 9,92 8,10 6,21 5,13 3,53 2,69 2,02
PSA 8 SLF 650x904x2080 340 200 23,78 19,84 16,20 12,41 10,26 7,06 5,38 4,04
PSA 12 SLF 650x904x2080 400 270 35,67 29,76 24,30 18,62 15,38 10,59 8,08 6,06
PSA 16 SLF 650x1204x2080 790 270 47,56 39,69 32,40 24,82 20,51 14,12 10,77 8,09
PSA 20 SLF 650x1204x2080 840 500 59,45 49,61 40,50 31,03 25,64 17,65 13,46 10,11
PSA 25 SLF 650x1504x2080 1250 500 71,35 59,53 48,60 37,23 30,77 21,18 16,15 12,13
PSA 28 SLF 650x1504x2080 1300 725 83,24 69,45 56,70 43,44 35,90 24,71 18,84 14,15
PSA 32 NTF 2000x1040x1960 997 725 95,13 79,37 64,81 49,64 41,02 28,24 21,54 16,17
PSA 36 NTF 2000x1040x1960 1060 725 107,02 89,29 72,91 55,85 46,15 31,77 24,23 18,19
PSA 40 NTF 2000x1040x1960 1125 900 118,91 99,21 81,01 62,06 51,28 35,30 26,92 20,22
PSA 44 NTF 2000x1040x1960 1190 900 130,80 109,14 89,11 68,26 56,41 38,83 29,61 22,24
PSA 50 NTF 2000x1040x1960 1255 1000 142,69 119,06 97,21 74,47 61,54 42,36 32,30 24,26
PSA 52 NTF 2000x1040x1960 1320 1300 154,58 128,98 105,31 80,67 66,66 45,89 35,00 26,28
PSA 56 NTF 2000x1040x1960 1385 1300 166,47 138,90 113,41 86,88 71,79 49,42 37,69 28,30
PSA 60 NTF 2000x1040x1960 1450 1300 178,36 148,82 121,51 93,08 76,92 52,95 40,38 30,32
PSA 66 NTF 2000x1040x1960 1510 1300 190,25 158,74 129,61 99,29 82,05 56,48 43,07 32,35
PSA 74 NTF 2000x1040x1960 1630 1300 214,04 178,59 145,81 111,70 92,30 63,54 48,46 36,39
PSA 90 NTF 2000x1040x1960 1870 2000 261,60 218,27 178,22 136,52 112,82 77,66 59,23 44,48
PSA 98 NTF 2000x1040x1960 2000 2000 285,38 238,12 194,42 148,93 123,07 84,72 64,61 48,52

 

Isolcell International

Isolcell - International

Newsletter

Seguici su twitter

SELECA ist ein Tischanalysengerät, welches sowohl für die O2- als auch für die CO2-Messung geeignet ist. http://t.co/C7kJ7P34

by Isolcell

Seguici

Google+